Used as Standard Temperature sensor to calibrate the precision temperature sensors and dry well calibrators.
CLASS A
Range : | 0 to 1200°C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using S-Type Thermocouple with Temperature Scanner | ||||||||||
Range : | 0 to 600°C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using PRT Sensor with Temperature Scanner | ||||||||||
Range : | 0 to 1200°C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using S-Type / N-Type Thermocouple with Temperature Scanner | ||||||||||
Range : | -80 to 0°C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using PRT / RTD Sensor with Temperature Scanner | ||||||||||
upto 400
upto 1500