Multi Product Calibrator is used to calibrate Digital Ammeter , Voltmeter , Multimeter , Power Meter , Power Factor Meters, etc…
Range : | AC/DC Current: 10A to 1500A, | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Multi product calibrator | ||||||||||
Range : | AC Current: 25µA to 30A DC Current :10µA to 30A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Multi product calibrator | ||||||||||
Range : | AC/DC Voltage: 1mV to 1000 V, AC Current: 25µA to 30A, DC Current :10µA to 30A, Resistance : 1Ω to 1000MΩ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Multi product calibrator / Decade Resistance box / Decade Megohm Box | ||||||||||
Range : | AC/DC Voltage: 1mV to 1000 V, AC/DC Current: 10A to 1100A, Resistance : 1Ω to 1000MΩ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Multi product calibrator/ Current Coil / Decade Resistance box / Decade Megohm Box | ||||||||||
High Precision Decade Resistance box is used for Resistance Simulation ,Calibration of Process control instruments,Ohm Meters, Earth Resistance Testers etc…
Range : | 100µΩ / 1mΩ/ 10mΩ - Low Resistance. 100mΩ to 100 kΩ Decade Resistane Box | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Low Resistance Standard / Decade Resistance box | ||||||||||
Range : | 100mΩ to 100 kΩ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Decade Resistance box | ||||||||||
Decade Megohm Box is used to calibrate Motor Checker,Megohm meters,Insulation Testers, Digital meters etc
1. 100 kΩ to 1000 GΩ : ± 2%
Range : | 1MΩ to 1000 MΩ / 0 to 600 V AC / DC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Decade Megohm Box / Multi product calibrator | ||||||||||
Range : | 1MΩ to 1000 MΩ / 0 to 600 V AC / DC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Decade Megohm Box Multi product calibrator | ||||||||||
Range : | 1MΩ to 1000 MΩ / 0 to 600 V AC / DC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Decade Megohm Box / Multi product calibrator | ||||||||||