Range : | 1 mm to 400 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length Measuring System / Profile Projector | ||||||||||
Range : | 2 - 400 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length measuring system | ||||||||||
Range : | 1 - 400 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length measuring system | ||||||||||
Range : | 1 - 500 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length measuring system | ||||||||||
Range : | 7 mm to 200 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length measuring system | ||||||||||
Range : | 7 mm to 200 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length measuring system | ||||||||||
Range : | 125 - 1000mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length measuring system | ||||||||||
Range : | 0 - 100 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length measuring system | ||||||||||
Range : | Span dia 1.50mm -600 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length measuring system | ||||||||||
Range : | 1.50 mm - 600 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length measuring system | ||||||||||
Range : | 0.5 – 20mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length measuring system | ||||||||||
Range : | 0.17 – 10mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length measuring system | ||||||||||
Range : | 25mm -1000 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Universal Length Measuring System | ||||||||||
Range : | 0-600 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Height measuring system with Long slip gauges | ||||||||||
Range : | 0 - 1000mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Height measuring system with Long slip gauges | ||||||||||
Range : | 5mm to 310mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Height measuring system | ||||||||||
Range : | 0.5 to 100 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | using 'k' grade slip gauges & Slip Gauge Calibrator | ||||||||||
0 to 100 mm
Upto ± 50 µm
Upto ± 25 µm
0 to 1.2 mm
1.5 to 600 mm (Transmission only)
Range : | 0 to 2000 mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Profile projector / Scale calibrator | ||||||||||
Range : | 0 to 30 meter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Profile projector / Scale calibrator | ||||||||||
Range : | up to 3 meter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Profile projector / Scale calibrator | ||||||||||
Range : | Up to 10 µm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Surface Roughness Tester with Master Specimen | ||||||||||
Range : | Up to 25 µm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Surface Roughness Specimen & Depth Master | ||||||||||
Range : | 0 to 360° | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Profile projector / Video measuring system | ||||||||||
Range : | 0 to 180° | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Profile projector / Video measuring system | ||||||||||
0-180 °
upto 50 mm
up to 125mm
0.2-7 mm
upto 200 mm
Component Inspection of profile dimensions
upto 200 mm
Upto 300 mm
Upto 500 mm
Upto 300 mm
Upto 50 mm
Upto 300 mm
Upto 600 mm
Upto 600 mm
Upto 300 mm
Upto 300 mm
upto 600 mm
5 to 310 mm
Component Inspection of 3D ( Three Dimensional)
Range : | Upto 300mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Co-ordinate measuring machine | ||||||||||
Range : | 0 to 3000mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Slip gauge & Long slip gauges | ||||||||||
Range : | 0 to 1500mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Slip gauge & Long slip gauges | ||||||||||
Range : | 0 to 300mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Slip gauge & Long slip gauges | ||||||||||
Range : | upto 400mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Slip gauge & Long slip gauges | ||||||||||
Range: | 0.5-1000 mm |
---|---|
Grade: | 0 |
Range : | Upto 300mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Electronic Level | ||||||||||
Range : | Upto 3600mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calibration method : | Using Electronic Level | ||||||||||